Description
Opportunity Knocks!! Three family(2/2/1) in downtown Delafield. Corner lot with 3.5+ car garage and off street parking. Unit 1 currently vacant, easy to show. Unit 2 and 3 are occupied.
Details
MLS# | 1603795 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1930 |
---|
Days On Site | 176 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $104.31 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $288.09 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $123.42 | Min Sale Price: $930,000 | Max Sale Price: $930,000 | Med Sale Price: $930,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.31 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.09 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.42 |
Min Sale Price: | $930,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $930,000 |
Request a showing
Request a showing
Loading Form